LTL Freight Shipping Guide
Helpful Information for LTL Shipping
The NMFC
NMFC Tariff & Rule Book
NMFC Tariff & Rule Book
Freight Classes
NMFC has 18 classes (50–500). Density-rated freight uses a 13-tier scale mapping to classes 50–400.
How Freight Rates are Calculated
Freight Rate Factors
Freight Rate Factors
| Class | L5C | 5C | 1M | 2M | 5M | 10M | >20M |
|---|---|---|---|---|---|---|---|
| 50 | 34.30 | 28.32 | 24.25 | 23.04 | 17.58 | 15.74 | 10.47 |
| 55 | 36.94 | 30.50 | 26.12 | 24.82 | 18.93 | 17.41 | 11.58 |
| 60 | 39.59 | 32.69 | 27.99 | 26.60 | 20.29 | 19.08 | 12.69 |
| 65 | 41.94 | 34.64 | 29.66 | 28.18 | 21.49 | 20.27 | 13.48 |
| 70 | 44.64 | 36.86 | 31.56 | 29.99 | 22.88 | 21.94 | 14.59 |
| 85 | 51.90 | 42.86 | 36.70 | 34.87 | 26.60 | 26.24 | 17.45 |
| 92.5 | 55.89 | 46.15 | 39.52 | 37.56 | 28.64 | 28.38 | 18.87 |
| 100 | 60.27 | 49.77 | 42.61 | 40.50 | 30.89 | 30.77 | 20.46 |
| 125 | 65.30 | 54.00 | 46.20 | 43.80 | 33.40 | 32.90 | 21.80 |
| 175 | 75.50 | 62.40 | 53.30 | 50.50 | 38.50 | 37.90 | 25.10 |
| 250 | 95.00 | 78.50 | 67.00 | 63.50 | 48.40 | 47.70 | 31.60 |
| 300 | 110.00 | 90.80 | 77.40 | 73.30 | 55.80 | 54.90 | 36.40 |
| 400 | 140.00 | 115.50 | 98.40 | 93.20 | 71.00 | 69.90 | 46.40 |
Before You Ship
| 1. | Prepare your packaging: Secure and proper packaging helps ensure trouble-free shipping. It also helps limit any possible damage from transloading the packaged freight. All goods should be protected with proper packaging in compliance with the NMFC. (For hints and examples, take a look at the examples under Preparing Your Package below.) |
| 2. | Label every piece clearly and completely: Complete names and addresses on each piece are needed to ensure that packages in your shipment arrive intact. Label placement is important too. (For hints and examples, take a look at the examples under Proper Labeling below.) |
| 3. | Complete a bill of lading: The bill of lading is a legal contract between the shipper or a 3rd Party Logistics Provider (3PL) and the carrier. It should state exactly what is being shipped, where it’s coming from and where it’s going to, etc. If using a 3PL, they will usually provide a system generated BOL for the shipper to use for the freight shipment. |
| 4. | Select a carrier: Selection criteria are often based on the commodity you are shipping, the services the carrier can provide, where your shipment is going, the date by which the shipment should arrive, and the cost of these services. You must evaluate the options based on your company’s freight shipping needs. |
| 5. | Place the order: Depending on the time of your order, most carriers can have a truck at your location that same day or usually the following day at the latest. The carrier or 3PL provider will probably ask where the shipment is going, how much it weighs, if it is ready to be picked up, how late the shipment can be picked up, and who is paying the charges. Hint: Place the order early in the day to increase your chances of a same day pickup. |
Preparing Your Package
Proper Packaging
Don’t ship your goods without proper packaging and protection. Many claims and freight damage arise from improper packaging — and packaging errors may eliminate the carrier’s liability. The sample picture should help you visualize how to best package and secure your goods.
When possible, heavy, bulky items should be placed on pallets for improved handling and care. To maximize carton strength, stack cartons on the pallet vertically. You can secure cartons to a pallet with banding, shrink-wrap, stretch-wrap, or breakaway adhesive. Cartons should be stacked squarely on the skid, with no overhang. Box flaps and corrugations should face up. It’s best that the top surface is flat.
Proper Labeling
Shipping labels must be placed on every piece of your shipment. The shipper and consignee information must match the bill of lading information exactly and your labels must be legible and complete.
Ideally, you should place labels securely on both the long and short sides of each piece. DOT hazardous material labels are required when shipping hazardous materials as specified by the DOT. Address markings should be located as shown in the examples below. The location shown indicates the top, a side, or an end. If more than one location is shown, you may choose which one to use.
Bill of Lading
| 1. | Stay in contact with your supplier/shipper to find out when your shipment was shipped, what carrier it was given to, and an approximate arrival date. |
| 2. | On arrival, inspect the shipment immediately for obvious signs of damage. |
| 3. | Compare the actual number of handling units to the number listed on the delivery receipt. |
| 4. | Sign the delivery receipt. |
| 5. | The carrier’s driver will usually help you receive/unload your shipment and answer any questions you might have. While the driver is there, compare and count the pieces of freight you are receiving to that of the carrier’s freight bill. When you’ve determined that the condition and quantity of your freight is acceptable, the driver will ask you to sign the delivery receipt. The driver will provide you with a copy and will take the signed copy with him/her (as a delivery receipt) for the carrier’s record of the delivery. |
Cargo Loss & Damage Claim
Required Documentation
The following information is REQUIRED. Claims received without proper support are subject to denial by the carrier or insurance company’s claims department.
- Completed Redhawk Claim Form
- Photos of the damage to the product
- Photos of the shipment prior to being unpackaged at delivery, POD notating the damages, or other proof of carrier liability
- If this was signed free & clear, the carrier will need an explanation of why the damages/loss was not documented at the time of delivery or reason for gap in reporting.
- Original shipment invoice
- Any applicable repair invoice
- Any allowance for possible salvage
- Invoices for applicable replacement shipments or parts and their corresponding shipping charges
- If the item cannot be repaired or salvaged, a mitigation letter on company letterhead explaining why the freight cannot be repaired or salvaged
- 4. Valuation and Settlement:
- 4.1 Unless stated otherwise on the Declaration of Insurance, the following valuation will apply: Insured Goods under invoice shall be valued at the lesser of:
- The Total Insured Value declared on the Declaration of Insurance;
- The amount of the invoice including all charges therein plus any prepaid and/or advanced and/or guaranteed freight plus 10%;
- The repair cost to include replacement parts of like kind and quality and expenses directly related to the repair, including labor, freight and forwarding charges necessary to return the repaired item to the owner or consignee.
- 4.3 It is understood and agreed that freight costs must be included in the Total Insured Value in order to be recoverable herein.

