Services
Intermodal And Drayage
Perfect option for non-time-sensitive freight that needs to ship on a budget
No operational adjustments
Shipping via rail is a dock-to-dock service and requires no additional work for you, the shipper, or the consignee compared to over-the-road shipments
Far reach
We offer the best value on shipments to the west coast, as well as service to and from regions not traditionally considered for rail
Insurance
Your freight will be insured for at least $200,000 throughout the entire transit
Options
Available Services
High-cubes
Drop service
Hazardous materials
Port pulls
Drayage
Contractual pricing
Container Specifications
Relevant dimensions and max cargo weights
| Type | Material | Outside height (in) | Tare weight (lbs) | Max cargo weight (lbs) | Door opening width (in) | Door opening height (in) | Interior length (in) | Interior width (in) | Interior height (in) |
|---|---|---|---|---|---|---|---|---|---|
| 20' container | aluminum | 102 | 3,594 | 41,204 | 92 | 90 | 233 | 92 | 94 |
| 20' container | steel | 102 | 5,071 | 47,840 | 92 | 90 | 323 | 92 | 94 |
| 40' container | aluminum | 102 | 5,820 | 61,377 | 92 | 90 | 475 | 92 | 94 |
| 40' container | steel | 102 | 8,510 | 58,687 | 92 | 90 | 474 | 93 | 94 |
| 40' high cube container | aluminum | 114 | 6,636 | 60,561 | 92 | 104 | 475 | 92 | 105 |
| 40' container | steel | 114 | 8,796 | 58,400 | 92 | 102 | 474 | 93 | 106 |
| 20' refrigerated container | aluminum | 102 | 6,217 | 46,694 | 89 | 87 | 218 | 89 | 89 |
| 40' refrigerated container | aluminum | 102 | 9,039 | 58,158 | 90 | 85 | 460 | 90 | 87 |
| 20' open top container | steel | 96 | 5,401 | 47,510 | 92 | 88 | 232 | 93 | 92 |
| 40' open top container | steel | 102 | 9,149 | 58,048 | 92 | 88 | 473 | 93 | 92 |
| 20' flat rack | steel | 102 | 5,732 | 47,179 | 234 | 93 | 89 | ||
| 40' flat rack | steel | 102 | 11,244 | 55,953 | 475 | 93 | 79 | ||
| 40' platform | steel | 13,580 | 110,231 | 480 | 96 |

